Paused
Since 5y 43w ago
98.6656%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of April 2019 |
Last overall check: | 5y ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Monitor target: | node0.bluebear.network [port 30120] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | - |
Total uptime: | 98.6656% (98.6656%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 35ms | pending... |
San Francisco | loading... | 123ms | pending... |
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 421ms | pending... |
Recent Uptime
Recent Stats
Recent Regional Response Time